Microsoft Surface Book Vs Surface Pro
Microsoft Surface Pro vii Plus vs Volume 3 13.5
52 out of 100
VS
55 out of 100
You can select specific configurations for the laptops to go a more than accurate comparative review
Review
Evaluation of Microsoft Surface Pro vii Plus and Volume 3 xiii.v important characteristics
Performance
Organization and application performance
Gaming
Functioning in pop 3D games
Display
Viewing angle, color accuracy, brightness
Battery Life
Potential battery life in lite and average utilize
Connectivity
Ports, webcam and other interfaces
Case
Blueprint, materials, immovability and usability
Fundamental Differences
What are the key differences between the notebooks
Advantages of the Microsoft Surface Pro seven Plus
- Significantly easier to bear: weighs 870 grams less (around 1.92 lbs)
- Thinner bezels and ii% college screen-to-trunk ratio
- Much smaller footprint: 19% more compact case (91 vs 112.2 square inches)
Advantages of the Microsoft Surface Book three 13.5
- Can run pop games at almost 154-210% higher FPS
- Around 77% better multi-core CPU performance in the Cinebench R23 test
- Features a much bigger (~41%) bombardment – 69 against 48.ix watt-hours
We may earn commissions from Amazon for purchases made via the links below. This does not affect our cess methodology.
Tests and Specifications
Comparison table of test results and technical specs
Instance
| Weight | 0.77 kg (1.vii lbs) | i.64 kg (3.62 lbs) |
| Dimensions | 292 x 201 x 8.five mm 11.5 10 vii.91 ten 0.33 inches | 312 10 232 ten 15-23 mm 12.28 x nine.13 x 0.59-0.91 inches |
| Area | 587 cm2 (91 inches2) | 724 cm2 (112.1 inches2) |
| Screen-to-body ratio | ~76.7% | ~75% |
| Side bezels | xvi.1 mm | 13.three mm |
| Colors | Black, Silver | Silver |
| Transformer | No | Yeah |
| Opening angle | - | 360° |
| Cooling system | Passive | Active |
| Vapor chamber | No | No |
| Number of fans | - | 2 |
| Noise level | - | 33.6 dB |
Brandish
| Size | 12.3 inches | 13.five inches |
| Type | IPS LCD | IPS LCD |
| Refresh charge per unit | threescore Hz | 60 Hz |
| PPI | 267 ppi | 267 ppi |
| Aspect ratio | 3:2 | 3:2 |
| Resolution | 2736 x 1824 pixels | 3000 x 2000 pixels |
| HDR support | No | No |
| Touchscreen | Yes | Yeah |
| Coating | Sleeky | Glossy |
| Contrast | 1200:1 | 1600:1 |
| sRGB colour space | 96.8% | 95% |
| Adobe RGB profile | 63.seven% | 61% |
| Response fourth dimension | 35 ms | 35 ms |
Bombardment
| Total charging time | i:40 hr | - |
| Battery type | Li-Ion | Li-Po |
| Replaceable | No | No |
| Fast charging | Aye | Yes |
| USB Power Delivery | Yeah | Yes |
| Charging port position | Correct | Left |
| Charge ability | 65 West | 65 / 102 Due west |
| Weigh of AC adapter | 255 gramm | - |
CPU
CPU name
| Base frequency | i.7-three.0 GHz | 1.1 GHz |
| Turbo frequency | 4.ane GHz | 3.seven GHz |
| Cores | 2 | 4 |
| Threads | 4 | 8 |
| L3 Cache | 6 MB | 6 MB |
| Integrated GPU | Intel UHD Graphics Xe G4 | Intel Iris Plus Graphics G4 |
| Fabrication procedure | 10 nm | 10 nm |
Benchmarks
Geekbench 5 (Single-Core)
Cinebench R23 (Single-Cadre)
Cinebench R23 (Multi-Core)
Graphics Menu
GPU name
| TGP | 15 Westward | - |
| Blazon | Integrated | Dedicated |
| Fabrication process | 10 nm | 12 nm |
| GPU base clock | 300 MHz | 1380 MHz |
| GPU boost clock | 1100 MHz | 1560 MHz |
| FLOPS | 0.84 TFLOPS | three.195 TFLOPS |
| Memory size | System Shared | 4 GB |
| Retention type | LPDDR4X | GDDR6 |
| Memory bus | - | 128 fleck |
| Memory speed | 4.27 Gbps | ~12 Gbps |
| Shading units (cores) | 384 | 1024 |
| Texture mapping units (TMUs) | 24 | 64 |
| Raster operations pipelines (ROPs) | 12 | 32 |
RAM
| Channels | 2x4 GB | 2x4 GB |
| Clock | 4267 MHz | 3733 MHz |
| Type | LPDDR4X | LPDDR4X |
| Upgradable | No | No |
| Total slots | - | 2 |
Storage
| Bus | PCI-E Gen 3.0 (4x) | PCI-E Gen iii.0 (4x) |
| Storage type | SSD (M2) | SSD (M2) |
| Channels | 1x128 GB | 1x256 GB |
| Upgradable | Yes | No |
| Total slots | 1 | 1 |
| NVMe | Yes | Yes |
Sound
| Sound chip | - | Intel Ice Lake-U/Y PCH-LP cAVS |
| Speakers | 2.0 | 2.0 |
| Ability | 2x1.6W | - |
| Dolby Atmos | Yes | Yes |
| Loudness | 75.2 dB | 61.viii dB |
| Microphones | 2 | ii |
Connectivity
| Wi-Fi standard | v6 | v6 |
| Bluetooth | v5 | v5 |
| Fingerprint | No | Aye |
| Optical drive | No | No |
| Webcam | Above the display | Above the display |
| Webcam resolution | 1280 x 720 | 1280 ten 720 |
| USB-A | 1x USB three.1 | 1x USB 3.ii |
| USB Blazon-C | 1x USB 3.one | 1x USB 3.ii |
| Thunderbolt | No | No |
| HDMI | No | No |
| DisplayPort | No | No |
| VGA | No | No |
| Audio jack (3.5 mm) | Yes | Yep |
| Ethernet (RJ45) | No | No |
| SD carte reader | Yes | Yes |
| Proprietary charging port | No | No |
Input
| Keyboard type | Island | Isle |
| Numpad | No | No |
| Backlight | Yes | Yes |
| Primal travel | - | 1.55 mm |
| Surface | - | Drinking glass |
| Windows Precision | Aye | Yes |
*Disclaimer! Ports, speakers, brandish, and other specifications can exist different depending on the laptop's particular configuration or region.
Cast your vote
So, which laptop would you choose?
Full votes: three
Related Comparisons
Write your opinion about the comparing of Microsoft Surface Book 3 13.5 and Pro 7 Plus or enquire any questions
Source: https://nanoreview.net/en/laptop-compare/microsoft-surface-pro-7-plus-vs-microsoft-surface-book-3-13-5
Posted by: suggsopme1984.blogspot.com

0 Response to "Microsoft Surface Book Vs Surface Pro"
Post a Comment